| Parameters | 2.0T 2WD Yueshang model | 2.0T 2WD global model | 2.0T 2WD enjoyment model | 2.0T 4WD enjoyment model |
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Engine | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 | 2.0T 233HP L4 |
| gearbox | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) | 8-speed automatic manual (AT) |
| Length*width*height[mm] | 4865*1948*1690 | 4865*1948*1700 | 4865*1948*1690 | 4865*1948*1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption [L/100km] | 8.3 | 8.3 | 8.3 | 8.95 |
| Maximum power(kW) | 171 | 171 | 171 | 171 |
| Maximum torque(N-m) | 390 | 390 | 390 | 390 |
| Tire Specification | 255/55 R19 | 265/45 R21 | 255/50 R20 | 255/50 R20 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise Control System | ACC | ACC | ACC | ACC |
| Sunroof type | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof |
Kia Sportage – For Sale From China | CHINESE CAR IN EUROPE
$20,000.00 Original price was: $20,000.00.$18,000.00Current price is: $18,000.00.
ONVO L60 – For Sale From China | CHINESE CAR IN EUROPE
$29,000.00 Original price was: $29,000.00.$27,000.00Current price is: $27,000.00.
Special Bulk Discounts for Auto Dealers
Contact our sales team for customized pricing and wholesale offers.
| Specification | Details |
|---|---|
| Model No. | Changan UNI-K |
| Brand | Changan |
| Condition | New |
| Vehicle Type | Gasoline SUV |
| Vehicle Class | Medium SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Exterior Color | White |
| Steering | Left-Hand Drive |
| Transmission | 8-Speed Automatic (Aisin 8AT) |
| Drive Configuration | All-Wheel Drive (AWD) |
| Fuel Type | Gasoline |
| Engine | 2.0T 233 HP L4 |
| Maximum Power | 171 kW |
| Maximum Torque | 390 N·m |
| Maximum Speed | 200 km/h |
| Fuel Consumption (WLTC) | 8.3 L/100 km |
| Displacement | 1600–2500 cc |
| Tyre Size | 255/55 R19 |
| Driver Assistance Camera | 360° Panoramic View Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Sunroof | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Body Type | Open (as listed by source) |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4865 × 1948 × 1690 mm |
| Transport Package | Naked |
| Package Size | 600 × 300 × 300 cm |
| Package Gross Weight | 3000 kg |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 100 Units |
$21,000.00 Original price was: $21,000.00.$19,000.00Current price is: $19,000.00.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Full Vehicle Overview
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Changan UNI-K – For Sale From China | CHINESE CAR IN EUROPE” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.