ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 85–96 of 1110 results
2026 BYD YUAN PLUS 510km Left Hand Drive Electric Intelligent SUV – Available From China | EVOVED
Specification
| Models | 510KM transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Oxygen Blue, Ski White |
| Fuel Type | Electric |
| Drive Type | Front Wheel Drive |
| Body Type | SUV |
2026 BYD Yuan UP – China Export Vehicle | CHINESE CAR IN EUROPE
| Parameter | Details |
|---|---|
| EXW Price ($) | 11,054 |
| Level | Small SUV |
| Energy type | Pure electric |
| Release Date | 2025.07 |
| Motor | 95 hp |
| Max Power | 70 kW (95 Ps) |
| Max Torque | 180 Nm |
| CLTC Range | 301 km |
| Transmission | EV single‑speed |
| Dimensions (mm) | 4310 × 1830 × 1675 |
| Body structure | 5‑door, 5‑seat SUV |
| Max Speed | 150 km/h |
| Acceleration (0–100 km/h) | 12 s |
| Power Consumption | 12 kWh/100 km |
| Wheelbase | 2620 mm |
| Curb Weight | 1430 kg |
| Battery type | LFP |
| Battery capacity | 32 kWh |
| Charging | Fast charge (0.5 h) |
| Drive mode | FWD |
| Suspension | MacPherson front / Torsion beam rear |
| Tire size | 215/65 R16 (front & rear) |
| Park radar | Front + rear |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel | Multi‑function |
| Inductive rear tailgate | – |
| Front seats | – |
| Second row | – |
| HUD | – |
2026 Byd Yuan up Smart Drive 401km Vitality Edition EV Electric Vehicle – Wholesale Price From China | EVOVED
| Model | Yuan UP 2025 Smart Drive 401 Vitality |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Green |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Range | 401 km (pure electric) |
| Battery Capacity | 45.12 kWh |
| Tire Size | 215/65 R16 |
| Dimensions | 4310 × 1830 × 1675 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 Changan CS75 1.5t SUV – Wholesale Price From China | EVOVED
| Model | CS75 PLUS |
|---|---|
| Seats | 5 |
| Certification | Other |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 12 Months |
| After-sales Service | 12 Months |
| Energy Type | Gasoline |
| Top Speed | 190 km/h |
| Wheelbase | 2800 mm |
| Mileage | 0 km |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Wooden Box |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Changan CS75 Plus 1.5t 2.0t 8-Speed Automatic Gasoline SUV – Wholesale Price From China | EVOVED
| Model | CS75 PLUS W |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Weight | 1.58 t |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Container |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703223010 |
2026 Changan Deepal L07 – China Export Vehicle | EVOVED
| English parameters | Deepal L07 2026 300Max Deepal Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 300 Ultra Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 model 300Ultra Dry Kun Intelligent Driving ADS 530N SE Extended Range Version PRO |
Deepal L07 2026 Model 530 Max Intelligent Driving AD PRO Pure Electric Edition |
deepal L07 2026 model 530Ultra Dry Kun Intelligent Driving ADS SE Pure Electric Edition |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | extended-range | extended-range | extended-range | Pure electric | Pure electric |
| Production date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Electro motor | 258 | 258 | 258 | 252 | 252 |
| CLTC battery range(km) | 300 | 300 | 300 | 530 | 530 |
| Max. power (kw) | 190 | 190 | 190 | 185 | 185 |
| Max. torque(N·m) | 320 | 320 | 320 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 175 | 175 | 175 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| curb weight (kg) | 1920 | 1920 | 1920 | 1825 | 1825 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | 56.12 | 56.12 |
| Drive mode | RWD | RWD | RWD | RWD | RWD |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | front/rear | front/rear | front/rear | front/rear | front/rear |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| Automatic parking | standard configuration | standard configuration | standard configuration | standard configuration | standard configuration |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | |||||
| Front seat function | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) |
| Second row seat function | |||||
| Head Up Display (HUD) |
2026 Changan Deepal S05 – China Export Vehicle | CHINESE CAR IN EUROPE
| Parameter | 620 Plus | 620 Max | 620 Ultra |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Production date | 2025.08 | 2025.08 | 2025.08 |
| Motor (hp) | 272 | 272 | 272 |
| Max Power | 200 kW | 200 kW | 200 kW |
| Max Torque | – | – | – |
| CLTC Range | 620 km | 620 km | 620 km |
| Transmission | EV single‑speed | EV single‑speed | EV single‑speed |
| Dimensions (mm) | 4620×1900×1600 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 185 km/h |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Curb Weight | 1856 kg | 1856 kg | 1856 kg |
| Battery type | LFP | LFP | LFP |
| Battery capacity | 68.82 kWh | 68.82 kWh | 68.82 kWh |
| Drive mode | RWD | RWD | RWD |
| Suspension | MacPherson front / Five‑link rear | Same | Same |
| Tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Park radar | Front + rear | Front + rear | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic (non‑openable) | Same | Same |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | Heating + Ventilation | Same | Same |
| Second row | – | – | – |
| HUD | – | – | – |
2026 Changan Deepal S05 EV Auto New SUV – Wholesale Price From China | EVOVED
| Model | S05 2025 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 1000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | As required |
| Road Conditions | Road |
| Body Structure | 5-Door, 5-Seat SUV |
| Power | 200 kW (272 PS) |
| Wheelbase | 2880 mm |
| Torque | 320 Nm |
| Steering | Left |
| Dimensions | 4620 × 1900 × 1600 mm |
| Transport Package | Export Packing |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Changan Deepal S07 Hybrid EV Car – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | Deepal S07 |
| Brand | Changan Deepal |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Range Extender (EREV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | All-Wheel Drive (AWD) |
| Engine (Range Extender) | 1.5L |
| Battery Capacity | 31.73 kWh |
| WLTC Pure Electric Range | 170 km |
| CLTC Pure Electric Range | 230 km |
| Battery Fast Charging Time | 0.25 Hours |
| Fast Charge Range | 30%–80% |
| Maximum Power | 190 kW |
| Maximum Torque | 290 N·m |
| Electric Motor Output | 258 PS |
| Maximum Speed | 180 km/h |
| Fuel Tank Capacity | 45 L |
| Curb Weight | 1970 kg |
| Maximum Full Load Mass | 2400 kg |
| Dimensions (L × W × H) | 4750 × 1930 × 1625 mm |
| Exterior Colors | Black, White, Silvery Grey, Orange, Blue |
| Braking System | Electromagnetic |
| Management Certification | ISO14001 |
| Warranty | 6 Months |
| After-sales Service | Provide Accessories |
| Transport Package | Container / RORO |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 50,000 Units/Year |
2026 Changan Deepal SL03 New Energy Electric Car – Wholesale Price From China | EVOVED
| Model | SL03 |
|---|---|
| Type | SUV / Hatchback EV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Torque | 320 Nm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 175 km/h |
| Battery Capacity | 50–70 kWh |
| Range | 501–600 km (NEDC) |
| Motor | Extended Range, 218 hp |
| Total Torque | 300–400 Nm |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Unpacked |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units |
2026 Changan Eado EV Sedan – Wholesale Price From China | EVOVED
| Model | Eado EV460 |
|---|---|
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L (listed, though EVs don’t use displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Body Structure | 4-Door, 5-Seater Sedan |
| Charging Time | Fast charge: 0.5 h |
| Motor | 136 PS |
| Level | Compact Sedan |
| Energy Type | Pure Electric |
| Top Speed | 145 km/h |
| Dimensions | 4740 × 1820 × 1530 mm |
| Trademark | Changan |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100 units |
2026 Changan Electric Car Deepal L07 Electric SUV Car 550km 550ultra Intelligent Driving – Wholesale Price From China | EVOVED
| Model | Deepal L07 |
|---|---|
| Voltage | 72 V |
| Power | 400 kW |
| Seats | 5 |
| Type | EV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Dimensions | 4770 × 1880 × 1490 mm |
| Transport Package | Roll-on/Roll-off Ship |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1,000 units/year |









































