ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 1021–1032 of 1104 results
Voyah Taishan X8 2026 PHEV – In Stock in China | EVOVED
| Parameters | Voyah Taishan X8 2026 PHEV MAX | Voyah Taishan X8 2026 PHEV ULTRA | Voyah Taishan X8 2026 PHEV ULTRA+ |
| EXW Price ($) | 45122 | 50414 | 54700 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 190 | 310 | 300 |
| Comprehensive cruising range (km) CLTC | 1321 | 1506 | 1506 |
| Maximum power (kW) | 475 | 490 | 490 |
| Maximum torque (Nm) | 910 | 915 | 915 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5200x2025x1814 | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.34 | 0.38 |
| Power consumption per 100 km (kWh/100km) | 23.2 | 21.5 | 21.5 |
| Wheelbase (mm) | 3090 | 3090 | 3090 |
| Curb Weight (kg) | 2765 | 2790 | 2815 |
| Full load mass (kg) | 3215 | 3240 | 3265 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 45 | 65 | 65 |
| charging method | Fast charging takes 20 minutes, slow charging takes 6.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Seating layout | 2+3 | 2+3 | 2+3 |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Voyah Talshan 2026 Max+ Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Voyan Talshan 2026 Max+ Edition |
| Model year | 2025.11 | |
| Registration date | 2025.12 | |
| Mileage | 3000 km | |
| Body color | black | |
| Body type | large SUV | |
| Power and drive | engine | 1.5T 150hp L4 Plug-in Hybrid |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | 4WD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Passed multiple extreme collision tests, featuring comprehensive active safety functions including Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, multi-airbag system (front/side airbags, etc.), Tire Pressure Monitoring System, child seat anchors, and advanced safety features like Vehicle Sentry Mode and Occupant Presence Detection. Equipped with a three-chamber air suspension and electronic damping control. |
| Intelligent Configuration Smart Configuration |
Huawei Qiankun Intelligent Driving ADS 4 System, equipped with an advanced intelligent driving assistance system, integrates multiple sensors to support urban and highway-level assisted driving capabilities. HarmonyOS Cockpit 5 delivers intelligent interaction, The central display and digital instrument cluster operate in tandem, complemented by intelligent lighting and comfort technologies. The HUAWEI XPIXEL Smart Projection Headlight System, multifunctional AI Cloud Comfort Seats, a surround sound audio system, and the intelligent cockpit digital control interface complete the suite. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Voyah Zhiyin Electric SUV Car – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | 803964 |
| Condition | Used |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Drive Type | Rear-Wheel Drive (RWD) |
| Braking System | Electromagnetic |
| Exterior Color | White |
| After-sales Service | Online Technical Support |
| Specification | 803964 |
Voyah Zhiyin Electric SUV Car – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | 803964 |
| Condition | Used |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | Closed |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Fuel Type | Electric |
| Braking System | Electromagnetic |
| Exterior Color | White |
| After-sales Service | Online Technical Support |
| Specification | 803964 |
VW Tiguan L 2025 2.0t 220HP 5 Seat Medium SUV – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | Volkswagen Tiguan L |
| Condition | Used |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Vehicle Type | SUV |
| Body Structure | 5-Door 5-Seat SUV |
| Fuel Type | Gasoline |
| Engine Displacement | 1.6–2.0 L |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Exterior Color | White |
| Road Conditions | Road |
| Maximum Power | 162 kW (220 PS) |
| Maximum Torque | 350 N·m |
| Maximum Speed | 200 km/h |
| Wheelbase | 2791 mm |
| Curb Weight | 1680 kg |
| Tire Size | 235/55 R18 |
| Fuel Tank Capacity | 62.5 L |
| Dimensions (L × W × H) | 4735 × 1842 × 1682 mm |
| Transport Package | — |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Wuling Hongguang Mini EV Four-Wheel Electric Car – In Stock in China | EVOVED
| Model | Wuling Hongguang Mini |
|---|---|
| Certification | CCC |
| Body Type | Open/Closed |
| Wheelbase | 2190 mm |
| Range (CLTC) | 205 km |
| Top Speed | 100 km/h |
| Curb Weight | 665 kg |
| Dimensions | 3256 × 1510 × 1578 mm |
| Transport Package | Nude |
| Trademark | Wuling |
| Origin | China |
| HS Code | 8703900029 |
| Production Capacity | 100,000 units/year |
X Peng G9 – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|
| Model No. | XPeng |
| Brand | XPeng |
| Condition | Used |
| Body Type | Sedan |
| Body Structure | Closed |
| Exterior Color | White |
| Drive Type | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | 5 Years |
| Dimensions (L × W × H) | 4891 × 1937 × 1680 mm |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xiaomi SU7 – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 |
| Brand | Xiaomi |
| Condition | New |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Configuration | RWD (Rear-Wheel Drive) |
| Motor | Electric Motor / 299 HP |
| Maximum Speed | 210 km/h |
| Electric Range (CLTC) | 700 km |
| Trunk Capacity | 517 L |
| Exterior Color | Optional |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4997 × 1963 × 1455 mm |
| Warranty | No |
| After-sales Service | No |
| Transport Package | Standard Export Packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
Xiaomi SU7 2026 – Factory Price From China | EVOVED
| Parameters | Xiaomi SU7 2026 RWD Standard | Xiaomi SU7 2026 RWD Pro | Xiaomi SU7 2026 AWD Max |
| EXW Price ($) | 31888 | 36066 | 43599 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 320 horsepower pure electric | 320 horsepower pure electric | 690 horsepower pure electric |
| CLTC battery range (km) | 720 | 902 | 835 |
| Maximum power (kW) | 235 (320Ps) | 235 (320Ps) | 508 (690Ps) |
| Maximum torque (N·m) | 505 | 505 | 866 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1460 | 4997x1963x1445 | 4997x1963x1445 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 265 |
| Official 0-100km/h acceleration time (s) | 5.28 | 5.7 | 3.08 |
| Power consumption per 100 km (kWh/100km) | 11.7 | 12.2 | 13.4 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2055 | 2055 | 2055 |
| Full load mass (kg) | 2505 | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 101.7 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.35 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 265/45 R19 | 265/45 R19 | 265/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | – | Standard configuration | Standard configuration |
| Air suspension type | – | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Optional | Optional | Standard configuration |
Xiaomi Su7 2026 830km Rwd Ultra Long Range – In Stock in China | EVOVED
| Model | SU7 2026 830 km RWD Ultra‑Long Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4997 × 1963 × 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
Xiaomi SU7 EV – Ready for Export From China | CHINESE CAR IN EUROPE
| English parameters | Xiaomi SU7 MAX |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 800 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 838 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 265 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 101 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi SU7 Pro – Ready for Export From China | CHINESE CAR IN EUROPE
| English parameters | Xiaomi SU7 pro |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 830 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 400 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 94.3 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |









































