Showing all 5 results
ZEEKR 001 2023 YOU Edition 100 kWh – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | ZEEKR 001 2023 YOU Edition 100 kWh |
| Brand | ZEEKR |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Dual-Motor Four-Wheel Drive (AWD) |
| Motor Output | Pure Electric, 544 HP |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 100 kWh |
| Luggage Compartment Capacity | 2144 L |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4970 × 1999 × 1548 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | ZEEKR |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Zeekr 001 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | Zeekr 001 |
| Brand | Zeekr |
| Condition | Used |
| Vehicle Type | Coupe |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Seats | 5 Seats |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| NEDC Maximum Range | >700 km |
| Maximum Speed | 201 km/h |
| Total Horsepower | ≥400 PS |
| Engine Model | Turbo (supplier-listed) |
| Tire Size | R19 |
| Braking System | Front Drive + Rear Disc |
| Exterior Colors | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4997 × 1999 × 1533 mm |
| After-sales Service | Online Customer Service |
| Warranty | 1 Year |
| Transport Package | Nude Packing |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 200 Units/Year |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle – Wholesale Price From China | EVOVED
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (placeholder, EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr 007 Pure Electric – Ready for Export From China | EVOVED
| English parameters | zeekr 007 |
| Level | mid-size car |
| Energy type | pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 688 |
| Max. power (kw) | 310(422Ps) |
| Max. torque(N·m) | |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4865x1900x1450 |
| Body structure | 4 door 5 seat car |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2928 |
| curb weight (kg) | 2150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 75.6 |
| Drive mode | Front four-wheel drive |
| Tire size | 245/45 R19 |










































