Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 169–180 of 261 results
Luxeed S7 Executive Sedan – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | Luxeed S7 |
| Brand | Luxeed (Chery) |
| Edition | Luxeed S7 |
| Model Code | EH3 |
| Condition | New |
| Vehicle Type | Pure Electric Executive Sedan (BEV) |
| Class | Executive Car (E-Segment) |
| Body Type | Closed |
| Body Style | Sedan |
| Body Structure | 4-Door, 5-Seater Sedan |
| Steering | Left-Hand Drive |
| Seating Capacity | 5 Seats |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic (Single-Speed EV Transmission) |
| Drive Configuration | RWD (Rear-Wheel Drive) |
| Drive Layout | PRO, Max & Max+ Rear-Motor, Rear-Wheel Drive |
| Electric Motor | 215 kW (292 PS) Rear Electric Motor |
| Maximum Power | 215 kW (292 PS) |
| Battery Capacity | 82 kWh or 100 kWh |
| Battery Platform | Huawei Giant Whale 800V Platform |
| Battery Type | Ternary Lithium Battery / Lithium Iron Phosphate (LFP) |
| CLTC Driving Range | 585–855 km |
| Fast Charging Time | 0.25 Hours |
| Fast Charging Range | 30–80% |
| Maximum Speed | 210 km/h |
| Wheelbase | 2950 mm |
| Exterior Colors | White, Gray, Silver |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | Local Service Center |
| Production Period | 2023–Present |
| Related Model | Exeed Sterra ES |
| Management Certification | ISO10012 |
| Dimensions (L × W × H) | 4971 × 1963 × 1474 mm |
| Transport Package | Ro-Ro or Container |
| Trademark | Chery |
| Origin | China |
| HS Code | 8703800010 |
Lynk & Co 03 – Ready for Export From China | CHINESE CAR IN EUROPE
| English parameters | Lynk & Co 03 1.5T EM-FPM | Lynk & Co 03 1.5TD DCT PLUS | Lynk & Co 03 1.5TD DCT PRO | Lynk & Co 03 2.0TD DCT PRO | Lynk & Co 03 2.0TD DCT Halo |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2022.09 | 2022.10 | 2022.10 | 2022.09 | 2022.09 |
| Motor | 1.5T 150HP L3 Hybrid | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 2.0T 254HP L4 | 2.0T 254HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 4.5 | 6.2 | 6.2 | 6.8 | 6.8 |
| Max. power (kw) | 180 | 133(181Ps) | 133(181Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 545 | 290 | 290 | 350 | 350 |
| Transmission | 3-speed DHT | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 | 4684x1843x1460 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 195 | 205 | 205 | 215 | 215 |
| Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 |
| Curb weight (kg) | 1650 | 1512 | 1512 | 1560 | 1560 |
| Engine Model | DHE15-ESZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDC | JLH-4G20TDC |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear tire size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Park radar | forward | – | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | Shifting | Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | – | heating | heating | heating |
| Ventilation (main driving) | – | – | Ventilation (main driving) | Ventilation (main driving) | |
| Memory (main driver) | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | Standard |
Lynk & Co 03 2026 03+2.0td Automatic Wind Driving Edition Gasoline Compact Car – In Stock in China | EVOVED
| Model | Lynk & Co 03‑4 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Yes |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Compact car |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 10 2026 Model 816 Ultra – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | 896596 |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Type | Rear-Wheel Drive (RWD) |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Braking System | Mechanical |
| Exterior Color | White |
| Vehicle Condition | Beautiful Condition |
| Car Condition | 90% New |
| Repair History | Not Repaired |
| Warranty | Repair Shop Service |
| After-sales Service | Online Technical Support |
| Transport Package | Confirm Based on Requirements |
| Specification | 896596 |
| Trademark | Not Specified |
| Origin | Corresponding Vehicle Model |
| HS Code | 8704223000 |
Lynk & Co Z10 – Buy Direct From China | CHINESE CAR IN EUROPE
| English parameters | Lynk & Co Z10 602KM RWD PRO | Lynk & Co Z10 766KM RWD MAX | Lynk & Co Z10 766KM RWD Intelligent Driving MAX | Lynk & Co Z10 806KM RWD Intelligent Driving MAX | Lynk & Co Z10 702KM 4WD Intelligent Driving ULTRA |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower |
| CLTC battery range(km) | 602 | 766 | 766 | 806 | 702 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 310(422Ps) | 580(789Ps) |
| Maximum torque (N·m) | 343 | 343 | 343 | 440 | 810 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1463 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 240 | 250 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2098 | 2275 | 2275 | 2318 | 2468 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71 | 95 | 95 | 95 | 95 |
| charging method | – | – | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | – | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
Lynk & Co Z10 Liquid-Cooled LFP Battery Electric Car – In Stock in China | EVOVED
| Type | Van |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off‑road |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Rechargeable Battery | No (listed, though unusual for EVs) |
| Transport Package | Container |
| Dimensions | 5028 × 1966 × 1468 mm |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 8703800010 |
Mazda EZ-6 2024 Pure Electric 600 Flagship – For Sale From China | CHINESE CAR IN EUROPE
| Specification | Details |
|---|---|
| Model No. | Mazda EZ-6 2024 Pure Electric 600 Flagship |
| Brand | Mazda |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Configuration | FWD (supplier-listed) |
| Drive Type | Rear-Engine, Rear-Wheel Drive (RWD) (supplier-listed) |
| Motor Output | Pure Electric, 258 HP |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 68.8 kWh |
| Luggage Compartment Capacity | 578 L |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4921 × 1890 × 1485 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Mazda |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Mercedes Benz A Class Sedan – In Stock in China | EVOVED
|
Model NO.
|
ZST-266 |
| Color | gloss black/Carbon black |
|
Car Model
|
For Mercedes BenZ A CLASS |
| Series | W177 |
| Year | 2013-2018 |
| Installation | stick by 3M tape |
| Specification | 130*20*10cm |
| Production Capacity | 1000pcs |
| weight | 0.6kg |
Mercedes-Benz C-Class Car – In Stock in China | EVOVED
| Model | 300 |
|---|---|
| Service Life | 6–10 years |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline + 48V mild hybrid system |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Vehicle Class | Mid‑size car |
| Transmission | 9‑speed automatic |
| Dimensions | 4882 × 1820 × 1461 mm |
| Transport Package | Container |
| Specification | 260 L |
| Trademark | Mercedes |
| Origin | Beijing, China |
MG 5 Manual Luxury 2026 – In Stock in China | EVOVED
| Model | 2026 MG5 180DVVT Manual Youth Luxury Edition |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
| Dimensions | 4675 × 1842 × 1473 mm |
| Transport Package | Iron frame fixed packaging with waterproof film |
| HS Code | 8708309990 |
Mg5 5-Door Manual Automatic 2026 – In Stock in China | EVOVED
| Model | VW Teramont |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic |
| Drive | RWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Headlights | LED |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV |
| Copilot Seat | Manual adjustment |
| Transport Package | Container |
| Specification | Customized |
| Trademark | VW Teramont |
| Origin | China |
Model 3 2026 Standard Range Plus Rear-Wheel Drive – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Model 3 2026 Standard Range Plus Rear-Wheel Drive |
| Model year | 2026.01 | |
| Registration date | 2026.03 | |
| Mileage | 45,000 km | |
| Body color | Black | |
| Body type | Midsize car | |
| Power and drive | engine | Pure Electric 275 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Autonomous Driving Assistance System, Surround View System, Blind Spot Monitoring System, Lane Departure Warning and Assist, Collision Warning System, Battery Protection System |
| Intelligent Configuration Smart Configuration |
Autonomous driving features, intelligent voice assistant, OTA remote updates, interactive infotainment system, smart navigation system, remote control via owner’s smartphone app | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































